Organization Chart
| Department Name | Responsibilities |
|---|---|
| General Manager |
|
| Auditing Office |
|
| Business Development Dept. |
|
| Green Energy Operations Dept. |
|
| Carbon Trading and Management Dept. |
|
| Legal Dept. |
|
| Accounting Dept. |
|
| Financial Dept. |
|
| Administration Dept. |
|
Management Team
| Title | Name | Educational Background/Experience |
|---|---|---|
| General Manager (Concurrent Head of the Business Development, Legal, and Administration Departments) |
TANG,YA-SHENG | Ph.D., Electrical Engineering, National Chiao Tung University Passed Taiwan’s Professional Electrical Engineering Examination Director, Taipei City Department of Information and Tourism Section Chief / Senior Specialist, New Taipei City Economic Development Department Senior Engineer, Coretronic Corporation AVP, J&V Energy Technology Co., Ltd. |
| Green Energy Operations Dept. Assistant Manager | CHOU,YING-LI | B.A., Sociology, National Chengchi University Contract Administrator, Taipei City Department of Education Specialist, Green Power Group, Business Development Department, J&V Energy |
| Carbon Trading and Management Dept. Assistant Manager | YEH,HSIANG-JOU | B.A., Environmental and Cultural Resources, National Tsing Hua University Project Manager, EKC Energy and Environmental Control, Ltd. Specialist, Green Power Group, Business Development Department, J&V Energy |
| Financial Dept. Manager | CHENG,YU-CHIEH | B.A., Accounting, Soochow University Deputy Manager, Audit Department, PwC Taiwan Senior Financial Specialist, Taiwan Green Point Enterprises Co., Ltd. Deputy Auditor, J&V Energy Finance Manager, J&V Energy |
| Accounting Dept. Manager | LIN,CHAO-CHUN | B.A., Finance, Tamkang University Senior Tax Consultant, PwC Taiwan Deputy Finance Manager, Li & Fung (Taiwan) Ltd. |
| Auditing Office Manager | TAI,I-HSIEN | B.A., Accounting, Tamkang University Deputy Manager, Audit Department, PwC Taiwan |

