Main Shareholders List
(List of the top ten shareholders)
Due date2025/05/14
| No. | Shareholders Name | Number of Shareholding | Holding Shares Ratio |
|---|---|---|---|
| 01 | J & V ENERGY TECHNOLOGY CO., LTD. | 12,000,000 | 80.06% |
| 02 | Zhang,Jian-Wei | 289,929 | 1.93% |
| 03 | Tang,Ya-Sheng | 265,000 | 1.77% |
| 04 | TENG YUE CONSULTING LIMITED | 169,000 | 1.13% |
| 05 | WILLPOWER HOLDING CO., LTD. | 143,035 | 0.95% |
| 06 | YANG,JEN-CHIEH | 110,452 | 0.74% |
| 07 | LIANG,CHIN-HUI | 110,000 | 0.73% |
| 08 | FIRICH ENTERPRISES COMPANY LIMITED | 95,569 | 0.64% |
| 09 | Wang, Hai-Ling | 95,513 | 0.64% |
| 10 | Tan, Yu-Xuan | 95,164 | 0.64% |

