Organization Chart
Department Name | Responsibilities |
---|---|
Auditing Office | 1. Designs, plans, and implements internal control and audit systems. 2. Conducts audits of company policies, procedures, and operations. 3. Submits audit reports and follows up on corrective actions. |
General Manager's Office | 1. Formulates and oversees company operations and strategic direction. 2. Coordinates interdepartmental management and performance. 3. Develops and monitors operational performance. 4. Sets and manages annual goals and budget planning. 5.Relationship maintenance between the Company and the shareholders. 6.Implementation of corporate governance. |
Business Development Dept. | 1. Develops and promotes renewable energy electricity business. 2. Expands renewable energy operation services. |
Green Energy Operations Dept. | 1. Plans and executes electricity transfer operations and monitors key issues. 2. Manages electricity billing and payment processes. 3. Communicating and collaborating on a green energy trading project. |
Sustainable Development Dept. | 1. Develops, operates, and manages carbon trading services. 2. Provides carbon inventory consulting. 3. Preparation of sustainability reports. 4. Tracking and analyzing carbon reduction–related issues. |
Legal Dept. | 1. Reviews and manages internal and external contracts. 2. Provides legal consultation and support. 3. Ensures regulatory compliance. 4. Researches and analyzes laws related to the green energy industry. |
Financial Dept. | 1. Manages all accounting processes. 2. Prepares financial statements and management reports. 3. Oversees tax planning and compliance with relevant tax laws. 4. Plans and manages corporate finance and funding. 5. Oversees budget control and management reporting. 6. Handles board, shareholder, and stock-related affairs. |
Administration Dept. | 1. Manages human resources, including recruitment, compensation, performance, training, and employee relations. 2. Oversees general affairs, facility management, and asset procurement. 3. Maintains IT systems and infrastructure. |
Management Team
Title | Name | Educational Background/Experience |
---|---|---|
General Manager (Concurrent Head of the Business Development, and Legal Departments) | TANG,YA-SHENG | Ph.D., Electrical Engineering, National Chiao Tung University Passed Taiwan’s Professional Electrical Engineering Examination Director, Taipei City Department of Information and Tourism Section Chief / Senior Specialist, New Taipei City Economic Development Department Senior Engineer, Coretronic Corporation AVP, J&V Energy Technology Co., Ltd. |
Green Energy Operations Dept. Assistant Manager | CHOU,YING-LI | B.A., Sociology, National Chengchi University Contract Administrator, Taipei City Department of Education Specialist, Green Power Group, Business Development Department, J&V Energy |
Sustainable Development Dept. Assistant Manager | YEH,HSIANG-JOU | B.A., Environmental and Cultural Resources, National Tsing Hua University Project Manager, EKC Energy and Environmental Control, Ltd. Specialist, Green Power Group, Business Development Department, J&V Energy |
Financial Dept. Manager | CHENG,YU-CHIEH | B.A., Accounting, Soochow University Deputy Manager, Audit Department, PwC Taiwan Senior Financial Specialist, Taiwan Green Point Enterprises Co., Ltd. Deputy Auditor, J&V Energy Finance Manager, J&V Energy |
Auditing Office Assistant Manager | HSIEH,CHENG-CHUAN | B.A., Accounting, Soochow University Deputy Manager, Audit Department, PwC Taiwan Senior Financial Specialist, Gogoro Inc. Deputy Accounting Manager, J&V Energy |